Maneating Plant
Talk0
3,983pages on
this wiki
this wiki
Redirected from Stone Rose
| The name or term "Maneating Plant" should not be confused with Man Eater. |
The Maneating Plant is a huge plant that uses projectiles of some kind, which can be fireballs, petrifying skulls, poison gas, or poison seeds. It appears in several Castlevania games. The Maneating plant in Castlevania: Bloodlines is composed of several parts, including a flower that drops poisonous seeds, a thorny vine that swings near the flower, and a long vine that can encircle and ensnare its victim.
Contents |
Gallery
Edit
Man-Eating Plant from the Japanese manual for Simon's Quest
Shades the Carniverous Plant from Kid Dracula manual
Enemy Data
Edit
| Enemy Data: Maneating Plant | ||||
|---|---|---|---|---|
| Image | Name - Game Description | Statistics | Items | Location |
| | ||||
| ' | HP: 4/8 | Drop: Half Heart (day), Big Heart (night) | Jam Wasteland/Wicked Ditch | |
| | ||||
| ' | 2. Forest | |||
![]() ![]() ![]() | ||||
| ' | HP: 16 Exp: 300 | 1. Village | ||
![]() ![]() ![]() | ||||
| ' | 5. Versailles | |||
| | ||||
| ' | 5. Versailles | |||
![]() ![]() ![]() | ||||
| ' | 5. Versailles | |||
![]() ![]() ![]() | ||||
| Mutated plant. Seeds petrify. | Strong: Water; Dark (absorb) Weak: Cut Level: 8 HP: 60 Exp: 60 | Drop: Leather Shield, Meal Ticket | Marble Gallery | |
![]() ![]() ![]() | ||||
| ' | Strong: Plants HP: 400 Exp: 700 Atk: 330 Def: 233 | Common Drop: Heart (3%) Rare Drop: Diana Card (1.5%) | Underground Gallery | |
![]() ![]() ![]() | ||||
| ' | Weak: Fire, Ice Level: 14 HP: 96 Exp: 55 | Common Drop: Potion Rare Drop: Mirror Pendant (original) Turquoise (doublepack) | Castle A: Luminous Cavern Castle B: Luminous Cavern | |
| | ||||
| An insectivorous plant that acquired a taste for men. | Weak: Fire, Dagger, Axe HP: 200 | Drop: Hamburger | Garden Forgotten by Time | |
| | ||||
| A flower made of bones. Spews a deadly poison. | Weak: Fire, Holy Water, Cross HP: 150 | Drop: Serum | Anti-Soul Mysteries Lab, Garden Forgotten by Time | |
![]() ![]() ![]() | ||||
| A carnivorous plant that grew and developed a taste for human flesh. | Strong: Lightning Weak: Piercing, Fire HP: 191 Exp: 164 Skill Pt: 6 | Drop: Rose Stem Whip | Forest of Doom | |
![]() ![]() ![]() | ||||
| Once an insectivore, this plant's tastes have broadened. | Strong: Electric, Holy Weak: Slashing, Fire HP: 260 Exp: 150 Skill Pt: 2 Atk: 48 | Oblivion Ridge, Argila Swamp | ||
![]() ![]() ![]() | ||||
| A carnivorous plant that grew and developed a taste for human flesh. | Strong: Lightning, Holy Weak: Slash, Pierce, Fire, Darkness | Bind: Demonseed Soul: Red (3.30%) Send pollen flying. | Chapter 2,Chapter 9 | |
| This enemy article may have been created with information obtained from other sources. Please see the Enemy Bibliography page for a list of possible sources that may have been consulted for this article or the source of some of the images used on this page. |
Soul Data
Edit
| Item Data: Man Eating Plant | ||||||||
|---|---|---|---|---|---|---|---|---|
| Image | Name - Game Description | Type / Users | Attributes / Consume | Statistics / Sell | Found | Notes | ||
| Send pollen flying. | Red Soul Soma | Consume: 15 MP | ATK +5 | Rarity: * Steal: Man-eating Plant (3.3%) | ||||
Trivia
Edit
- It's one of only two enemies in Harmony of Dissonance which is weak to 2 elements, the other being Melty Zombie.






