Nation of Fools
Talk0this wiki
One of the portrait levels in Portrait of Ruin. It resembles a deranged circus near a destroyed town, and has one of the most unique map designs in Castlevania. It is oriented to a center of gravity in the middle of the map, and thus each "side" of the square-shaped level is different. The top appears to be upside-down, each side is on its side, and the bottom is normal. This applies to the enemies and obstacles, all of which behave according to the level's gravity. However, Stronger enemies such as White Dragon and Most flying enemies are not affected by gravity. The heroes remain oriented as usual, which makes it exceptionally difficult to dodge vertical Medusa Heads or sideways-hopping Flea Men. The level features fire and blade traps, as well as Killer Clowns, White Dragons, Harpies, Slimes, Armor Knights, Coppelia, Spittle Bones, and Hanging Skeletons. The boss, fought in the center of the map, is Legion.
Bestiary
Edit
| Enemy Data: Nation of Fools | ||||
|---|---|---|---|---|
| Image | Name - Game Description | Statistics | Items | Location |
| Enemies | ||||
| | ||||
| A vicious bird-like creature with the head and torso of a woman. | Strong: Blunt Weak: Whip, Piercing, Fire, Poison, Petrify HP: 120 Exp: 113 Skill Pt: 3 | Drop: Penne Arrabiata | Nation of Fools, Tower of Death, Forest of Doom | |
| | ||||
| An armored zombie warrior who carries a spear. | Strong: Ice Weak: Blunt, Whip, Lightning HP: 60 Exp: 48 Skill Pt: 3 | Drop: Long Spear, Javelin | Sandy Grave, Nation of Fools, Burnt Paradise | |
| | ||||
| A creature made of a slimy gel. Resistant to physical attacks. | Strong: Blunt, Whip, Piercing Weak: Fire, Ice, Lightning HP: 20 Exp: 45 Skill Pt: 2 | Buried Chamber, Nation of Fools | ||
![]() ![]() ![]() | ||||
| A murderous clown who's popular at demon birthday parties. | Weak: Whip, Piercing, Poison, Petrify HP: 110 Exp: 65 Skill Pt: 2 | Drop: Joker, Hamburger | Nation of Fools | |
| | ||||
| An evil hunter. Uses ricocheting bullets to kill from afar. | Weak: Whip, Piercing, Fire HP: 72 Exp: 42 Skill Pt: 2 | Drop: Amethyst Corset, Ricochet Rock | Great Stairway, Nation of Fools | |
| | ||||
| A sinister little man who leaps about as if he were a flea. | Weak: Whip, Piercing, Curse, Petrify HP: 15 Exp: 19 Skill Pt: 1 | Drop: Fedora, Pancake | Sandy Grave, Nation of Fools, Dark Academy, Forgotten City | |
![]() ![]() ![]() | ||||
| A sinister cape-clad figure who flies through the air wielding his swords. | Strong: Ice Weak: Blunt, Whip, Lightning HP: 112 Exp: 163 Skill Pt: 4 | Drop: Heaven's Sword | Nation of Fools, Tower of Death | |
| | ||||
| An acrobat from hell that entertains demons. | Weak: Whip, Piercing, Poison, Petrify HP: 80 Exp: 54 Skill Pt: 2 | Drop: Diamond, Clown Shirt | Nation of Fools | |
![]() ![]() ![]() | ||||
| A skeleton that sways like a swing. | Strong: Dark Weak: Blunt, Whip, Fire, Holy HP: 80 Exp: 10 Skill Pt: 1 | Nation of Fools | ||
| | ||||
| A demonically-possessed wheel that is obsessed with speed. | Strong: Dark Weak: Blunt, Whip, Fire, Holy HP: 55 Exp: 56 Skill Pt: 2 | Drop: Coffee | Sandy Grave, Nation of Fools, Forgotten City | |
| | ||||
| A four-legged skeleton that crawls on walls. | Strong: Dark Weak: Blunt, Whip, Fire, Holy HP: 10 Exp: 33 Skill Pt: 1 | Sandy Grave, Entrance | ||
| | ||||
| A spirit with the head of a man and the body of a worm. | Strong: Blunt, Whip, Piercing, Dark Weak: Holy HP: 9 Exp: 6 Skill Pt: 1 | Great Stairway, Entrance | ||
| | ||||
| The bones of a long-necked dinosaur, animated by a demonic force. | Strong: Dark Weak: Blunt, Whip, Fire, Holy HP: 80 Exp: 110 Skill Pt: 4 | Sandy Grave, Nation of Fools | ||
| | ||||
| A monster created in great numbers from the head of Medusa. | Weak: Piercing HP: 1 Exp: 1 Skill Pt: 1 | Drop: Medusa Whip, Summon Medusa | Nation of Fools, Tower of Death, Burnt Paradise | |
| Bosses | ||||
| | ||||
| The one who is many. | Strong: Dark Weak: Piercing, Fire, Holy HP: 2000 Exp: 4000 Skill Pt: 50 | Guard: Cog | Nation of Fools | |
Map
Edit
| Characters |
|---|
| Heroes |
| Jonathan Morris - Charlotte Aulin - Wind - Vincent Dorin |
| Villains |
| Brauner - Stella - Loretta - Death - Dracula |
| Lesser Roles |
| Richter Belmont - Maria Renard - Old Axe Armor |
| Bosses |
| Main Game Bosses |
| Dullahan - Behemoth - Keremet - Astarte - Legion - Dagon The Creature - Mummy Man - Werewolf - Medusa |
| Nest of Evil Bosses |
| Balore - Gergoth - Zephyr - Aguni - Abaddon - Doppelganger Fake Trevor, Fake Sypha and Fake Grant |
| Areas |
| Castle Areas |
| Entrance - Great Stairway - Buried Chamber - Tower of Death - Master's Keep - Throne Room |
| Paintings |
| City of Haze - Nation of Fools - Sandy Grave - Forest of Doom 13th Street - Burnt Paradise - Forgotten City - Dark Academy - Nest of Evil |
| Music |
| Castlevania: Portrait of Ruin Original Soundtrack |
| Guides |
| BradyGames Portrait of Ruin Official Strategy Guide - Konami Akumajo Dracula: Gallery of Labyrinth Official Guide |
| Archives |
| Bestiary - Inventory - Sisters Mode - Richter Mode - Old Axe Armor Mode |



