Forest of Doom
Talk0
3,984pages on
this wiki
this wiki
The fourth portrait in Portrait of Ruin. This portrait is a murky swamp, complete with abandoned mansions, now filled with monsters. This level features enemies such as Treants, Man-Eating Plants, and Frogs. The level's boss is Dagon, a fish-like creature with a tail that has a separate head that looks like a frog.
Bestiary
Edit
| Enemy Data: Forest of Doom | ||||
|---|---|---|---|---|
| Image | Name - Game Description | Statistics | Items | Location |
| Enemies | ||||
| | ||||
| A frog of ill omen. | Strong: Whip, Piercing, Fire HP: 5 Exp: 16 Skill Pt: 1 | Drop: 1000 Year Egg, Summon Frog | Forest of Doom | |
| ||||
| A pagan being from ancient times who strikes fear in anyone near him. | Strong: Dark Weak: Holy HP: 444 Exp: 333 Skill Pt: 6 | Drop: Skull Mask, Nightmare | Forest of Doom, Master's Keep | |
| | ||||
| A cursed doll that wanders in search of living flesh. | Strong: Dark Weak: Fire, Holy, Petrify HP: 90 Exp: 87 Skill Pt: 2 | Tower of Death, Forest of Doom | ||
| ||||
| An ancient tree animated by a malevolent will. | Strong: Lightning Weak: Piercing, Fire, Holy HP: 340 Exp: 205 Skill Pt: 5 | Drop: Club | Forest of Doom | |
| | ||||
| A vicious bird-like creature with the head and torso of a woman. | Strong: Blunt Weak: Whip, Piercing, Fire, Poison, Petrify HP: 120 Exp: 113 Skill Pt: 3 | Drop: Penne Arrabiata | Nation of Fools, Tower of Death, Forest of Doom | |
| | ||||
| A skeleton that expertly hurls boomerangs. | Strong: Dark Weak: Blunt, Whip, Fire, Holy HP: 81 Exp: 77 Skill Pt: 2 | Drop: Boomerang | Great Stairway, Forest of Doom | |
| | ||||
| An enchanting demon who deludes her victims with mystifying beauty. | Strong: Dark Weak: Whip, Piercing, Holy, Poison, Petrify HP: 83 Exp: 76 Skill Pt: 2 | Drop: Silent Sandals, Lilith Corset | Entrance, Great Stairway, Forest of Doom | |
| | ||||
| An immature witch who's still learning her spells. | Weak: Whip, Piercing, Poison, Curse, Petrify HP: 42 Exp: 10 Skill Pt: 1 | Drop: Cotton Apron, Witch's Hat | City of Haze, Forest of Doom, Dark Academy | |
| | ||||
| A spellcaster who rides an enchanted broomstick. | Strong: Fire, Ice, Lightning Weak: Whip, Piercing, Holy, Poison HP: 106 Exp: 124 Skill Pt: 6 | Drop: Traveler's Hat, Astral Brooch | Forest of Doom, Dark Academy | |
![]() ![]() ![]() | ||||
| A hive of killer bees. Highly prized among demons as a delicacy. | Weak: Whip, Piercing, Fire HP: 288 Exp: 118 Skill Pt: 3 | Drop: Beehive | Forest of Doom | |
| | ||||
| The spirit of a crow that continues to fly, even after death. | Strong: Blunt Weak: Whip, Piercing, Fire HP: 13 Exp: 34 Skill Pt: 1 | Forest of Doom | ||
| | ||||
| A gravestone that rattles around violently. | Strong: Piercing Weak: Blunt HP: 30 Exp: 114 Skill Pt: 4 | Forest of Doom | ||
| | ||||
| A human consumed by evil after eating a cursed mushroom. | Strong: Dark Weak: Piercing, Fire, Holy, Petrify HP: 112 Exp: 95 Skill Pt: 3 | Drop: Amanita, Mushroom | Forest of Doom | |
| | ||||
| A grown Une that bears the face of the human it fed on. | Strong: Lightning Weak: Piercing, Fire, Petrify HP: 148 Exp: 53 Skill Pt: 2 | Drop: Orchid Corsage | Sandy Grave, Forest of Doom | |
![]() ![]() ![]() | ||||
| A magical being created by a forbidden spell. | Strong: Dark Weak: Holy HP: 144 Exp: 157 Skill Pt: 4 | Drop: Monocle, Stone Circle | Forest of Doom, Nest of Evil | |
![]() ![]() ![]() | ||||
| A carnivorous plant that grew and developed a taste for human flesh. | Strong: Lightning Weak: Piercing, Fire HP: 191 Exp: 164 Skill Pt: 6 | Drop: Rose Stem Whip | Forest of Doom | |
| Bosses | ||||
![]() ![]() ![]() | ||||
| A creature of the swamp. | Strong: Ice, Dark Weak: Fire, Holy HP: 1800 Exp: 6000 Skill Pt: 55 | Guard: Toad Morph | Forest of Doom | |
Map
Edit
| Characters |
|---|
| Heroes |
| Jonathan Morris - Charlotte Aulin - Wind - Vincent Dorin |
| Villains |
| Brauner - Stella - Loretta - Death - Dracula |
| Lesser Roles |
| Richter Belmont - Maria Renard - Old Axe Armor |
| Bosses |
| Main Game Bosses |
| Dullahan - Behemoth - Keremet - Astarte - Legion - Dagon The Creature - Mummy Man - Werewolf - Medusa |
| Nest of Evil Bosses |
| Balore - Gergoth - Zephyr - Aguni - Abaddon - Doppelganger Fake Trevor, Fake Sypha and Fake Grant |
| Areas |
| Castle Areas |
| Entrance - Great Stairway - Buried Chamber - Tower of Death - Master's Keep - Throne Room |
| Paintings |
| City of Haze - Nation of Fools - Sandy Grave - Forest of Doom 13th Street - Burnt Paradise - Forgotten City - Dark Academy - Nest of Evil |
| Music |
| Castlevania: Portrait of Ruin Original Soundtrack |
| Guides |
| BradyGames Portrait of Ruin Official Strategy Guide - Konami Akumajo Dracula: Gallery of Labyrinth Official Guide |
| Archives |
| Bestiary - Inventory - Sisters Mode - Richter Mode - Old Axe Armor Mode |






