Dracula's Curse Block A
Talk0
3,984pages on
this wiki
this wiki

from Route 15 @ 9-04 (Waterfalls)
Route 14 @ (A-01 to A-02) (Clocktower 2)
Route 14 (A-03) (Castle Keep)
Added by Reinhart77
Enemy Data
Edit
| Enemy Data: A. Clock Tower 2 and Castle Keep | ||||
|---|---|---|---|---|
| Image | Name - Game Description | Statistics | Items | Location |
| | ||||
| ' | 6'. Basement, 7. Mountains, A. Clocktower 2 | |||
| | ||||
| ' | 1. Town, 4. Marsh, 6. Temple, 6A. Causeway, 6'. Mountains, 7. Mountains, 8. Entrance, 9. Villa, A. Clocktower 2 | |||
| | ||||
| ' | 3. Forest, 4A. Haunted Ship, 5A. Tower, 6A. Causeway, 7. Mountains, 7A. Lookout, 9. Villa, A. Clocktower 2 | |||
| | ||||
| ' | 1. Town, 2. Clocktower, 7. Mountains, 9. Villa, A. Clocktower 2 | |||
| | ||||
| ' | 1. Town, 3. Forest, 5A. Tower, 6'. Basement, 6A. Causeway, 7A. Lookout, 9. Villa, A. Clocktower 2 | |||
| | ||||
| ' | 3. Forest, 7. Mountains, 8. Entrance, A. Clocktower 2 | |||
| | ||||
| ' | 3. Forest, 4. Marsh, 7A. Lookout, A. Clocktower 2 | |||
| | ||||
| ' | 1. Town, 2. Clocktower, 3. Forest, 4A. Haunted Ship, 6'. Basement, 8. Entrance, A. Clocktower 2 | |||
| | ||||
| ' | A. Keep | |||
| ||||
| ' | A. Keep | |||
| ||||
| ' | A. Keep | |||
External Videos
Edit
External Links
Edit
- Nintendo Game Atlas hints: Scan of page 176 hosted on the Castlevania Dungeon

