- 0 Talk
-
Dagger
A Dagger, sometimes referred to as a knife, is a weapon that can be thrown or stab.
The dagger sub-weapon is the most basic, and usually weakest, weapon in Castlevania. It is thrown forward in a straight line, and hits enemies in front. This weapon is useless against enemies that move around a lot, however. It is most effective when thrown with dead-on aim and is the fastest of all weapon attacks. Its weakness verses some of the other subweapons in some games is offset by the fact it only takes up one heart, can be thrown very quickly in succession (Symphony of the Night), or three are thrown at once (Rondo of Blood). In some games its usefulness is limited in that it can't pass through walls. Some games have different varieties of the Dagger that can be thrown further, faster, stronger, in different numbers, or pass through multiple enemies or walls. The original Item Crash is called Thousand Edge (1000 knives). It works best on foot batallion or with still flying creatures on a platform.
Some bosses also use the Knife as a weapon, including the Doppelganger bosses, who will mimic many of Alucard's attacks, including throwing knives.
Stabbing daggers can be used as primary weapons in some games. Some games also have a class of such weapons.
Gallery
Edit
Appearances
Edit
Appearance in Castlevania (NES)
Edit
The original Castlevania featured a Dagger as one of the 5 original sub-weapons that could be used in the game. The player could only equip a single sub-weapon at a time, each which could be obtained from hitting a particular candle or as a drop item from an enemy. By pressing up while attacking, a single dagger is thrown forward until it strikes a candle or enemy or leaves the screen. The weapon could be thrown two or three times in a row upon encountering a Double or Triple Shot.
Appearance in Vampire Killer
Edit
The "Broadsword" in this game acts as a replacement for the whip primary weapon rather than as a subweapon. It does not consume any hearts and two daggers can be on the screen at a time. It is otherwise similar to the dagger in the original Castlevania. It is equipped until a player death or until replacing it with another primary weapon (such as a Chain Whip, Axe, or Cross Boomerang).
Appearance in Castlevania II: Simon's Quest
Edit
This is the only traditional subweapon from the original Castlevania game other than Holy Water to appear in this game. It can be purchased in the town of Veros and can be selected at any time once purchased. It is thrown like a dagger from the original Castlevania game and consumes no hearts to use, however, its range and damage is low. More powerful versions of the dagger can be obtained, including a Silver Knife (consumes hearts, but travels across a whole screen width and stronger) and a Gold Knife (bursts into flames when striking an enemy, dealing massive damage).
Appearance in Dracula's Curse
Edit
The Dagger found in Dracula's Curse is identical to the one found in the original Castlevania game. It can also be powered up with double and triple shots. Trevor Belmont and Grant DaNasty are both able to use this weapon.
Grant can use the Dagger as both a primary and a sub-weapon. In the Japanese version, the dagger is thrown without consumption of hearts when a normal attack is used. Only a single dagger is allowed on the screen at once, but if a dagger is also equipped as a sub-weapon, an additional dagger can be thrown (consuming a heart), along with any additional daggers allowed by a Double or Triple Shot. In the US version, he does not throw his dagger when doing a normal attack. Instead, he lunges forwards a bit and stabs an enemy with it. If Grant is on the wall or ceiling, he throws the dagger in the opposite direction as that wall or ceiling. Candles that would normally give Trevor Holy Water also give Grant a Dagger.
Candles that would normally give Trevor a Dagger instead give Sypha a Fire spell or Alucard a Small heart.
Appearance in Super Castlevania IV
Edit
The Dagger in Super Castlevania IV is similar to that found in the original Castlevania. It can also be powered up with a double or triple shot.
Symphony of the Night (Class)
Edit
| Item Data: Daggers in Symphony of the Night | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Image | Name (Japanese Name) / Game | Description | Type / Users | Attributes / Consume | Statistics / Sell | Found | Notes | ||
| | Basilard (jpn) Symphony of the Night | Basic short sword | Short Sword (Dagger) Alucard | Attrib: Cut | ATK +1 | Find: Alchemy Laboratory Drop: Bloody Zombie | Effect: Stab; Special: ←→ + [Attack] for Slash (ATK +5) | ||
| | Combat Knife (jpn) Symphony of the Night | Flat Combat Dagger | Short Sword (Dagger) Alucard | Attrib: Cut | ATK +24 | Find: Abandoned Mine Drop: Gurkha | Effect: Stab; Special: ←→ + [Attack] for Slash | ||
| | Holbein Dagger (Swift Dirk) Symphony of the Night | Swift Upper Diagonal Attack | Short Sword (Dagger) Alucard | Attrib: Cut | ATK + 6 | Drop: Lesser Demon | Effect: Very fast swing that can be done while walking | ||
| | Astral Dagger (jpn) Symphony of the Night (Saturn-only) | Mysterious different dimension Dagger | Short Sword (Dagger) Alucard | Attrib: Cut | ATK + 12 | Find: Cursed Prison (Saturn Only) | Special: ↓↘→ + [Attack] for Homing attack | ||
Symphony of the Night (LCD)
Edit
Alucard starts the game with his trusty dagger. It will later be replaced with a Sword after defeating the first boss.
| Item Data: Daggers in Symphony of the Night (LCD) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Image | Name (Japanese Name) / Game | Description | Type / Users | Attributes / Consume | Statistics / Sell | Found | Notes | ||
| Dagger Symphony of the Night LCD | Alucard begins the game with his trusty dagger. | Weapon Alucard | |||||||
Castlevania 64 and Legacy of Darkness (Attack2: Short-range attack)
Edit

Added by Kiyuhito
| Item Data: Dagger in Nintendo 64 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Image | Name (Japanese Name) / Game | Description | Type / Users | Attributes / Consume | Statistics / Sell | Found | Notes | ||
| | Dagger [alt] Castlevania 64 | ' | Weapon (Short-Range Attack) Reinhardt | ||||||
| | Short Sword (Dagger) Legacy of Darkness | ' | Weapon (Short-Range) Reinhardt, Henry | ATK = 5 | |||||
Appearance in Dawn of Sorrow (Class)
Edit
| Item Data: Daggers in Dawn of Sorrow | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Image | Name (Japanese Name) / Game | Description | Type / Users | Attributes / Consume | Statistics / Sell | Found | Notes | ||
| | Knife Dawn of Sorrow | A cheap pocket knife. It cuts poorly | Knife Soma | Attrib: Pierce | ATK +7 Sell: $200 | Find: (start with) | Effect: Basic lunge | ||
| | Combat Knife Dawn of Sorrow | A military-issue combat knife | Knife Soma | Attrib: Pierce | ATK +11 Sell: $4800 | Find: Wizardry Lab | Effect: Basic lunge | ||
| | Baselard Dawn of Sorrow | A short sword with an I-shaped haft | Knife Soma | Attrib: Pierce | ATK +15 Sell: $12800 | Buy: $25600 Find: Hammer's Shop | Effect: Basic lunge | ||
| | Cutall Dawn of Sorrow | A short sword of East Indian origin | Knife Soma | Attrib: Pierce | ATK +19 Sell: $18000 | Find: Demon Guest House | Effect: Warp attack | ||
| | Cinquedia Dawn of Sorrow | A bejeweled short sword featuring elaborate ornamentation | Knife Soma | Attrib: Pierce | ATK +25 Sell: $32800 | Buy: $65600 Find: Hammer's Shop | Effect: Warp attack | ||
Appearance in Encore of the Night (Class)
Edit
| Item Data: Daggers in Encore of the Night | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Image | Name (Japanese Name) / Game | Description | Type / Users | Attributes / Consume | Statistics / Sell | Found | Notes | ||
| | Basilard Encore of the Night | Basic Short Sword | Main Hand (Dagger) Alucard | #hands: 1 | ATK +1 Sell: 15 Copper | Find: Starts with | |||
Appearance in Harmony of Despair (Class)
Edit
| Item Data: Daggers in Harmony of Despair (edit) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Image | Name (Japanese Name) / Game | Description | Type / Users | Attributes / Consume | Statistics / Sell | Found | Notes | ||
| | Knife [Weapon] Harmony of Despair | Cheap pocket knife | Dagger Soma Cruz | #hands: 1 | ATK +3 Sell: 250 | Rarity: * Buy: 3800 | |||
| | Baselard Harmony of Despair | Dagger with an I-shaped shaft. | Dagger Alucard/Soma | #hands: 1 | ATK +5 Sell: 650 | Rarity: * | Effect: Stab | ||
| | Combat Knife Harmony of Despair | Flat combat dagger. | Dagger Alucard/Soma | #hands: 1 | ATK +8 Sell: 950 | Rarity: ** | Effect: Stab; Second Attack (Alucard) - Slash; Special - Slash (Alucard) | ||
| | Cutall Harmony of Despair | Short sword of East Indian origins. | Dagger Soma | #hands: 1 | ATK +9 Sell: 2450 | Rarity: ** | |||
| | Holbein Dagger Harmony of Despair | Enables a swift slashing attack. | Dagger Alucard | #hands: 1 | ATK +8 Sell: 2500 | Rarity: *** | Effect: Rising swipe | ||
| Were Bane Harmony of Despair | Strong against werebeasts. | Dagger Alucard | #hands: 1 | ATK +21 Sell: 5500 | Rarity: *** | Effect: Thrust; Special - Flurry of thrusts | ||
| | Cinquedea Harmony of Despair | Elaborate dagger encrusted with jewels. | Dagger Soma | #hands: 1 | ATK +31 Sell: 6750 | Rarity: **** | |||
| | Shotel Harmony of Despair | Abyssinian curved sword. | Dagger Alucard | #hands: 1 | ATK +35 Sell: 8000 | Rarity: **** | Effect: Swing; Special - Spinning throw | ||
Item Data
Edit
| Item Data: Dagger (Sub-Weapon) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Image | Name (Japanese Name) / Game | Description | Type / Users | Attributes / Consume | Statistics / Sell | Found | Notes | ||
| | Dagger Castlevania (NES) | Power: Fast accurate attack weapon; Makes target object disappear. | Sub-Weapons Simon Belmont | Consume: 1 Heart | Evolve: Can be powered up with a Double or Triple Shot | ||||
| | Broadsword Vampire Killer | ' | Consume: None | Find: Chests, Merchant | |||||
| | Dagger Castlevania II: Simon's Quest | ' | Consume: none | Buy: 50 Hearts Find: Merchant in Veros | |||||
| | Dagger Dracula's Curse | For Trevor: The Dagger flies straight and fast, but it is not very powerful. For Grant: Grant can use the dagger to stab his enemies or he can hurl it at them. When thrown, the dagger flies to the right and left. When Grant is stuck to the wall, he'll hurl it backwards, so be ready to duck, Chuck. Likewise, when Grant is stuck in the ceiling, he throws it down. | Sub-Weapons Trevor Belmont, Grant DaNasty | Consume: 1 Heart | Find: Candles Drop: Any enemy | Evolve: Can be powered up with a Double or Triple Shot | |||
| | Dagger Super Castlevania IV | Destroys target enemy | Sub-Weapons Simon Belmont | Consume: 1 Heart | Find: Candles Drop: Any enemy | Evolve: Can be powered up with a Double or Triple Shot | |||
| | Knife [alt] Symphony of the Night | Weak but quick, it flies in a straight path when thrown.(...) | Sub-Weapon Alucard, Richter, Maria (Saturn only) | Attrib: Holy / Cut Consume: #Hearts: 1 (Alucard / Richter), 4 (Maria) | ATK +5 | Effect: 1 dagger thrown forwards (Alucard, Richter); 4 long daggers thrown (Maria) Special: Item Crash (1,000 Blades, Richter, 10 hearts) | |||
| | Throwing Dagger Symphony of the Night LCD | These are also very effective against flying enemies or for attacking enemies at a distance. When it appears, pick it up. To use, press button C. | Special Weapon Alucard | ||||||
| | Dagger Legends | ' | Collected Item Sonia | Find: Stage 3 | |||||
| | Knife Castlevania 64 | Flies fast and straight towards its target. | Attack Item Reinhardt, Carrie | Consume: 1 Jewel Point | |||||
| | Knife [Level 1] Legacy of Darkness | Knives are very fast and fly in a straight line. | Attack Item Cornell, Henry, Reinhardt, Carrie | Consume: 1 Jewel Point | Evolve: + Knife > Level 2 | ||||
| | Knife [Level 2] Legacy of Darkness | Knives are very fast and fly in a straight line. | Attack Item Cornell, Henry, Reinhardt, Carrie | Consume: 1 Jewel Point | Create: Level 1 + Knife | Evolve: + Knife > Level 3 | |||
| | Knife [Level 3] Legacy of Darkness | Knives are very fast and fly in a straight line. When powered up, your knives will also be wrapped in flames. | Attack Item Cornell, Henry, Reinhardt, Carrie | Consume: 1 Jewel Point | Create: Level 2 + Knife | ||||
| | Knife [Sub-Weapon] Harmony of Despair | Throwing weapon used by Hunters. | Sub-Weapon Jonathan, Julius, Richter, Simon | Consume: 6 MP | ATK +4 | Rarity: * Find: (starts with) | |||
| | R. Dagger Harmony of Despair | ' | Sub-Weapon Jonathan, Julius, Richter, Simon | Consume: 4 MP | Sell: 20000 | Buy: 80000 | |||
| Item Data: Dagger (Stabbing) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Image | Name (Japanese Name) / Game | Description | Type / Users | Attributes / Consume | Statistics / Sell | Found | Notes | ||
| | Dagger [alt] Castlevania 64 | ' | Weapon (Short-Range Attack) Reinhardt | ||||||
| | Short Sword (Dagger) Legacy of Darkness | ' | Weapon (Short-Range) Reinhardt, Henry | ATK = 5 | |||||
| | Knife Aria of Sorrow | Cheap pocketknife. | Weapon Soma | Attrib: Sword | ATK +5 Sell: 100 | Find: (Starting Weapon) | |||
| | Knife Dawn of Sorrow | A cheap pocket knife. It cuts poorly | Knife Soma | Attrib: Pierce | ATK +7 Sell: $200 | Find: (start with) | Effect: Basic lunge | ||
| | Knife [Weapon] Harmony of Despair | Cheap pocket knife | Dagger Soma Cruz | #hands: 1 | ATK +3 Sell: 250 | Rarity: * Buy: 3800 | |||
| Item Data: Knife Throw | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Image | Name (Japanese Name) / Game | Description | Type / Users | Attributes / Consume | Statistics / Sell | Found | Notes | ||
| | Evil Butcher - Knife Throw Aria of Sorrow | Throw sharpened butcher knives. | Red Soul Soma | Consume: 5 MP | Steal: Evil Butcher | ||||

