Guardian Soul
Talk0
3,984pages on
this wiki
this wiki
Redirected from Blue Soul
Guardian Souls (also called Blue Souls) are souls that Soma Cruz can use that can be activated and deactivated at will and incur a continuous MP cost while in use. These souls are either passive (ie. pressing the button once) or aggressive (holding the R button down to maintain the effect)
Castlevania: Aria of Sorrow
Edit
| Alastor | ||
| Location | Forbidden Area | |
| Game | Aria of Sorrow | |
| MP Cost | 3 | |
| Spell Type | Passive | |
| Summons a sword familiar to follow Soma. | ||
| Alura Una | ||
| Location | Forbidden Area | |
| Game | Aria of Sorrow | |
| MP Cost | 60 | |
| Spell Type | Aggressive | |
| Summons a nymph to heal Soma. | ||
| Big Golem | ||
| Location | Forbidden Area | |
| Game | Aria of Sorrow | |
| MP Cost | 5 | |
| Spell Type | Passive | |
| Summons a golem to attack behind Soma. | ||
| Black Panther | ||
| Location | Forbidden Area | |
| Game | Aria of Sorrow | |
| MP Cost | 2 | |
| Spell Type | Aggressive | |
| Creates a shockwave as Soma dashes. | ||
| Bone Pillar | ||
| Location | Forbidden Area | |
| Game | Aria of Sorrow | |
| MP Cost | 30 | |
| Spell Type | Aggressive | |
| Uses a flamethrower attack. | ||
| Buer | ||
| Location | Forbidden Area | |
| Game | Aria of Sorrow | |
| MP Cost | 5 | |
| Spell Type | Passive | |
| Creates two flames that revolve around Soma. | ||
| Cagnazzo | ||
| Location | Forbidden Area | |
| Game | Aria of Sorrow | |
| MP Cost | 5 | |
| Spell Type | Passive | |
| Summons a Demon to attack in tandem with Soma. | ||
| Cateoblepas | ||
| Location | Forbidden Area | |
| Game | Aria of Sorrow | |
| MP Cost | 15 | |
| Spell Type | Aggressive | |
| Uses a petrification cloud. | ||
| Creaking Skull | ||
| Location | Forbidden Area | |
| Game | Aria of Sorrow | |
| MP Cost | 5 | |
| Spell Type | Passive | |
| Summons a skeleton arm to attack behind Soma. | ||
| Curly | ||
| Location | Forbidden Area | |
| Game | Aria of Sorrow | |
| MP Cost | 30 | |
| Spell Type | Aggressive | |
| Transforms into a monster and charges. | ||
Item Data
Edit
| Item Data: Guardian Souls in Aria of Sorrow (edit) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Image | Name - Game Description | Type / Users | Attributes / Consume | Statistics / Sell | Found | Notes | ||
| | ||||||||
| Radiates flame. | Blue Soul Soma | Consume: 30 MP/sec | Steal: Bone Pillar | |||||
| | ||||||||
| Creates a revolving wall of flame. | Blue Soul Soma | Consume: 5 MP/sec | Steal: Buer | |||||
| | ||||||||
| Provides a protective barrier. | Blue Soul Soma | Consume: 5 MP/sec | Steal: Giant Ghost | |||||
| | ||||||||
| Breathes a petrifying cloud into the air. | Blue Soul Soma | Consume: 15 MP/sec | Steal: Catoblepas | |||||
| | ||||||||
| Supports a battle from behind. | Blue Soul Soma | Consume: 5 MP/sec | Steal: Creaking Skull | |||||
| | ||||||||
| Absorb enemies' HP with a magical item. | Blue Soul Soma | Consume: 15 MP/sec | Steal: Persephone | |||||
| | ||||||||
| Repels bullets with shield. | Blue Soul Soma | Consume: 3 MP/sec | Steal: Witch | |||||
| | ||||||||
| Transforms into a demon that rushes at enemies. | Blue Soul (Form) Soma | Consume: 30 MP/sec | Steal: Curly | |||||
| | ||||||||
| Transforms into a demon that rushes at enemies. | Blue Soul (Form) Soma | Consume: 30 MP/sec | Steal: Devil | |||||
| | ||||||||
| Summons "Imp", the familiar. | Blue Soul Soma | Consume: 3 MP/sec | Steal: Imp | |||||
| | ||||||||
| Transforms into a magical beast that rushes at enemies. | Blue Soul (Form) Soma | Consume: 30 MP/sec | Steal: Manticore | |||||
| | ||||||||
| Ability to stop in mid-air. | Blue Soul Soma | Consume: 10 MP/sec | Steal: Medusa Head | |||||
| | ||||||||
| STR is increased 120% | Blue Soul Soma | Consume: 60 MP/sec | Steal: Great Armor | Effect: Actually increases to 120%, ie by 20% | ||||
| | ||||||||
| Punches enemies. | Blue Soul Soma | Consume: 5 MP/sec | Steal: Big Golem | |||||
| | ||||||||
| Punches enemies. | Blue Soul Soma | Consume: 5 MP/sec | Steal: Cagnazzo | |||||
| | ||||||||
| Restores health. | Blue Soul Soma | Consume: 60 MP/sec | Steal: Alura Une | |||||
| | ||||||||
| While praying, both LCK and STR increase for a moment. | Blue Soul Soma | Consume: 60 MP/sec | Steal: Sky Fish | |||||
| | ||||||||
| Summons "ALASTOR" familiar. | Blue Soul Soma | Consume: 3 MP/sec | Steal: Alastor | |||||
| | ||||||||
| Guards against enemy attacks. | Blue Soul Soma | Consume: 60 MP/sec | Steal: Final Guard | |||||
| | ||||||||
| His shadow fights beside him. | Blue Soul Soma | Consume: 5 MP/sec | Steal: Shadow Knight | |||||
| | ||||||||
| Attacks enemies using sickles. | Blue Soul Soma | Consume: 10 MP/sec | Steal: Death | |||||
| | ||||||||
| Falling speed slows down and jump distance increases. | Blue Soul Soma | Consume: 5 MP/sec | Find: Castle Corridor | |||||
| | ||||||||
| Transforming into a bat gives you the ability to fly. | Blue Soul Soma | Consume: 30 MP/sec | Find: The Arena | |||||
| | ||||||||
| Generate shock waves while you dash. | Blue Soul Soma | Consume: 2 MP/sec | Find: Top Floor | |||||
Castlevania: Harmony of Despair
Edit
| Item Data: Guardian Souls in Harmony of Despair (edit) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Image | Name - Game Description | Type / Users | Attributes / Consume | Statistics / Sell | Found | Notes | ||
| Summon the Grim Reaper's scythe to attack enemies. | Blue Soul Soma | Consume: 3 MP | ATK +6 | Rarity: **** Steal: Death (0.3%) | ||||
| Draw swaths in the air with cursed paint. | Blue Soul Soma | Consume: 2 MP | ATK +5 | Rarity: *** Steal: Brauner (0.3%) | ||||
| Summon a Ghost as a familiar. | Blue Soul (Familiar) Soma | Consume: 2 MP | ATK +4 | Rarity: ** Steal: Ghost (2.8%) | ||||
| Summon a Bat as a familiar. | Blue Soul (Familiar) Soma | Consume: 2 MP | ATK +4 | Rarity: ** Steal: Bat (2.8%) | ||||
| Gain iron-clad defense. | Blue Soul Soma | Consume: 20 MP | Rarity: **** Steal: Final Guard (1.3%) | |||||
| Wear a cloak of tumbling fire. | Blue Soul Soma | Consume: 2 MP | ATK +4 | Rarity: *** Steal: Buer (2.8%) | ||||
| Enable "Magic Vacuum" to consume enemy HP. | Blue Soul Soma | Consume: 3 MP | ATK +3 | Rarity: ** Steal: Persephone (2.8%) | ||||
| Summon a White Dragon. | Blue Soul Soma | Consume: 2 MP | ATK +6 | Rarity: *** Steal: White Dragon (2.8%) | ||||
| Gain the ability to hover in one location | Blue Soul Soma | Rarity: *** Steal: Medusa Head (0.6%) | ||||||
| Summon Gaibon as a familiar. | Blue Soul (Familiar) Soma | Consume: 2 MP | ATK +8 | Steal: Gaibon (3.5%) First Obtained: Chapter 9 | ||||
| Summon an 8-bit raven as a familiar. | Blue Soul (Familiar) Soma | Attrib: ATK +2 Consume: 6 MP | Steal: R. Raven (5.5%) First Obtained: Chapter 10 | |||||
| Summon an 8-bit bat as a familiar. | Blue Soul (Familiar) Soma | ATK +2 | Steal: R. Vampire Bat (5.5%) First Obtained: Chapter 10 | Effect: 1 MP | ||||
| Summon an 8-bit ghost as a familiar. | Blue Soul (Familiar) Soma | Consume: 6 MP | ATK +2 | Steal: R. Ghost (5.5%) First Obtained: Chapter 10 | ||||
| Summon an 8-bit skele-dragon as a familiar. | Blue Soul (Familiar) Soma | Consume: 8 MP | ATK +2 | Steal: R. Skele-Dragon (5.5%) First Obtained: Chapter 10 | ||||
| Gain the ability to hover in one location | Blue Soul Soma | Consume: 8 MP | Steal: R. Medusa (5.5%) First Obtained: Chapter 10 | |||||
| ' | Blue Soul Soma | Consume: 3 MP | ATK +7 | Steal: R. Grim Reaper (3.5%) First Obtained: Chapter 10 | ||||









